AWSSDK.Core 3.3.107.22

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.Core --version 3.3.107.22
                    
NuGet\Install-Package AWSSDK.Core -Version 3.3.107.22
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.Core" Version="3.3.107.22" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.Core" Version="3.3.107.22" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.Core" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.Core --version 3.3.107.22
                    
#r "nuget: AWSSDK.Core, 3.3.107.22"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.Core@3.3.107.22
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.Core&version=3.3.107.22
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.Core&version=3.3.107.22
                    
Install as a Cake Tool

The Amazon Web Services SDK for .NET - Core Runtime

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp1.0 was computed.  netcoreapp1.1 was computed.  netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard1.3 is compatible.  netstandard1.4 was computed.  netstandard1.5 was computed.  netstandard1.6 was computed.  netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed.  monoandroid10 is compatible. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed.  monotouch10 is compatible. 
Tizen tizen30 was computed.  tizen40 was computed.  tizen60 was computed. 
Universal Windows Platform uap is compatible.  uap10.0 was computed. 
Windows Phone wp8 is compatible.  wp81 was computed.  wpa81 is compatible. 
Windows Store win8 is compatible. 
Xamarin.iOS xamarinios was computed.  xamarinios10 is compatible. 
Xamarin.Mac xamarinmac was computed.  xamarinmac20 is compatible. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (849)

Showing the top 5 NuGet packages that depend on AWSSDK.Core:

Package Downloads
AWSSDK.S3

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

AWSSDK.SecurityToken

The AWS Security Token Service (AWS STS) enables you to provide trusted users with temporary credentials that provide controlled access to your AWS resources.

AWSSDK.SQS

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

AWSSDK.Extensions.NETCore.Setup

Extensions for the AWS SDK for .NET to integrate with .NET Core configuration and dependency injection frameworks.

AWSSDK.DynamoDBv2

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

GitHub repositories (59)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.Core:

Repository Stars
microsoft/semantic-kernel
Integrate cutting-edge LLM technology quickly and easily into your apps
duplicati/duplicati
Store securely encrypted backups in the cloud!
mRemoteNG/mRemoteNG
mRemoteNG is the next generation of mRemote, open source, tabbed, multi-protocol, remote connections manager.
BornToBeRoot/NETworkManager
A powerful tool for managing networks and troubleshoot network problems!
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
ravendb/ravendb
ACID Document Database
KSP-CKAN/CKAN
The Comprehensive Kerbal Archive Network
grandnode/grandnode
Open source, headless, multi-tenant eCommerce platform built with .NET Core, MongoDB, AWS DocumentDB, Azure CosmosDB, Vue.js.
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
ebekker/ACMESharp
An ACME client library and PowerShell client for the .NET platform (Let's Encrypt)
grandnode/grandnode2
E-commerce platform built with ASP.NET Core using MongoDB for NoSQL storage
riperiperi/FreeSO
Re-implementation of The Sims Online.
paillave/Etl.Net
Mass processing data with a complete ETL for .net developers
Kyrodan/KeeAnywhere
A cloud storage provider plugin for KeePass Password Safe
TelegramBots/Telegram.Bot.Examples
Examples for the Telegram.Bot C# Library
dotnet/dotnet
Home of .NET's Virtual Monolithic Repository which includes all the code needed to build the .NET SDK.
streetwriters/notesnook-sync-server
Sync server for Notesnook (self-hosting in alpha)
chummer5a/chummer5a
Character generator for Shadowrun 5th edition
SparkDevNetwork/Rock
An open source CMS, Relationship Management System (RMS) and Church Management System (ChMS) all rolled into one.
imazen/resizer
The official repository for ImageResizer
Version Downloads Last Updated
4.0.0.16 48,601 7/15/2025
4.0.0.15 138,925 7/9/2025
4.0.0.14 239,193 7/1/2025
4.0.0.13 322,057 6/23/2025
4.0.0.12 338,059 6/18/2025
4.0.0.11 141,721 6/16/2025
4.0.0.10 157,215 6/12/2025
4.0.0.9 69,322 6/11/2025
4.0.0.8 99,871 6/10/2025
4.0.0.7 533,670 6/4/2025
4.0.0.6 205,678 5/21/2025
4.0.0.5 865,838 5/16/2025
4.0.0.4 91,573 5/15/2025
4.0.0.3 604,101 5/6/2025
4.0.0.2 451,752 4/30/2025
4.0.0.1 31,350 4/29/2025
4.0.0 1,521,463 4/28/2025
4.0.0-preview.13 60,396 4/9/2025
4.0.0-preview.12 4,498 4/4/2025
4.0.0-preview.11 24,772 3/26/2025
4.0.0-preview.10 65,823 3/7/2025
4.0.0-preview.9 4,109 3/4/2025
4.0.0-preview.8 10,693 2/25/2025
4.0.0-preview.7 24,651 2/17/2025
4.0.0-preview.6 23,056 2/6/2025
4.0.0-preview.5 85,440 1/3/2025
4.0.0-preview.4 223,581 10/11/2024
4.0.0-preview.3 17,237 10/1/2024
4.0.0-preview.2 69,734 8/28/2024
4.0.0-preview 110,059 8/15/2024
3.7.402.84 60 7/18/2025
3.7.402.83 5,803 7/17/2025
3.7.402.82 21,797 7/16/2025
3.7.402.81 33,421 7/15/2025
3.7.402.80 55,845 7/9/2025
3.7.402.79 70,323 7/3/2025
3.7.402.78 54,020 7/1/2025
3.7.402.77 24,397 6/30/2025
3.7.402.76 37,042 6/27/2025
3.7.402.75 24,813 6/26/2025
3.7.402.74 72,482 6/23/2025
3.7.402.73 271,581 6/20/2025
3.7.402.72 52,091 6/18/2025
3.7.402.71 207,987 6/11/2025
3.7.402.70 41,666 6/10/2025
3.7.402.69 249,172 6/9/2025
3.7.402.68 91,132 6/6/2025
3.7.402.67 52,836 6/5/2025
3.7.402.66 64,346 6/4/2025
3.7.402.65 127,417 6/2/2025
3.7.402.64 87,540 5/30/2025
3.7.402.63 122,921 5/28/2025
3.7.402.62 102,235 5/23/2025
3.7.402.61 61,681 5/21/2025
3.7.402.60 68,180 5/20/2025
3.7.402.59 75,867 5/19/2025
3.7.402.58 160,889 5/16/2025
3.7.402.57 240,354 5/12/2025
3.7.402.56 141,480 5/9/2025
3.7.402.55 52,917 5/8/2025
3.7.402.54 56,570 5/7/2025
3.7.402.53 63,144 5/6/2025
3.7.402.52 68,167 5/5/2025
3.7.402.51 357,837 5/2/2025
3.7.402.50 49,777 5/1/2025
3.7.402.49 51,294 4/30/2025
3.7.402.48 87,617 4/29/2025
3.7.402.47 171,572 4/28/2025
3.7.402.46 355,105 4/25/2025
3.7.402.45 129,823 4/24/2025
3.7.402.44 249,949 4/23/2025
3.7.402.43 487,633 4/18/2025
3.7.402.42 165,848 4/17/2025
3.7.402.41 271,486 4/16/2025
3.7.402.40 400,795 4/14/2025
3.7.402.39 290,958 4/11/2025
3.7.402.38 186,854 4/10/2025
3.7.402.37 231,324 4/9/2025
3.7.402.36 215,582 4/8/2025
3.7.402.35 761,565 4/4/2025
3.7.402.34 245,606 4/3/2025
3.7.402.33 173,988 4/3/2025
3.7.402.32 3,278,130 4/2/2025
3.7.402.31 1,892,408 4/1/2025
3.7.402.30 239,137 3/31/2025
3.7.402.29 338,047 3/28/2025
3.7.402.28 223,420 3/27/2025
3.7.402.27 210,017 3/26/2025
3.7.402.26 170,813 3/25/2025
3.7.402.25 282,870 3/24/2025
3.7.402.24 405,407 3/21/2025
3.7.402.23 154,837 3/20/2025
3.7.402.22 268,931 3/19/2025
3.7.402.21 233,358 3/18/2025
3.7.402.20 207,586 3/17/2025
3.7.402.19 368,695 3/14/2025
3.7.402.18 189,197 3/14/2025
3.7.402.17 601,265 3/11/2025
3.7.402.16 278,328 3/10/2025
3.7.402.15 405,903 3/7/2025
3.7.402.14 184,679 3/6/2025
3.7.402.13 276,180 3/5/2025
3.7.402.12 269,578 3/4/2025
3.7.402.11 352,177 3/3/2025
3.7.402.10 452,824 2/28/2025
3.7.402.9 229,082 2/27/2025
3.7.402.8 308,102 2/26/2025
3.7.402.7 324,858 2/25/2025
3.7.402.6 290,888 2/24/2025
3.7.402.5 325,985 2/21/2025
3.7.402.4 1,272,514 2/20/2025
3.7.402.3 632,706 2/18/2025
3.7.402.2 310,240 2/17/2025
3.7.402.1 450,540 2/13/2025
3.7.402 3,894,291 2/12/2025
3.7.401.13 292,681 2/11/2025
3.7.401.12 355,366 2/10/2025
3.7.401.11 368,057 2/7/2025
3.7.401.10 264,215 2/6/2025
3.7.401.9 355,295 2/5/2025
3.7.401.8 353,661 2/4/2025
3.7.401.7 302,032 2/3/2025
3.7.401.6 816,985 1/30/2025
3.7.401.5 954,837 1/27/2025
3.7.401.4 828,184 1/22/2025
3.7.401.3 322,399 1/21/2025
3.7.401.2 554,031 1/17/2025
3.7.401.1 400,983 1/16/2025
3.7.401 530,854 1/15/2025
3.7.400.79 533,001 1/14/2025
3.7.400.78 305,837 1/13/2025
3.7.400.77 370,987 1/10/2025
3.7.400.76 222,570 1/9/2025
3.7.400.75 344,840 1/8/2025
3.7.400.74 475,358 1/7/2025
3.7.400.73 281,359 1/6/2025
3.7.400.72 437,464 1/3/2025
3.7.400.71 1,451,621 1/2/2025
3.7.400.70 1,845,164 12/26/2024
3.7.400.69 770,931 12/23/2024
3.7.400.68 429,890 12/20/2024
3.7.400.67 361,070 12/19/2024
3.7.400.66 293,557 12/18/2024
3.7.400.65 369,529 12/17/2024
3.7.400.64 966,177 12/13/2024
3.7.400.63 334,672 12/12/2024
3.7.400.62 219,015 12/11/2024
3.7.400.61 343,631 12/10/2024
3.7.400.60 337,994 12/9/2024
3.7.400.59 2,218,957 12/3/2024
3.7.400.58 1,192,814 11/27/2024
3.7.400.57 1,784,452 11/22/2024
3.7.400.56 296,493 11/21/2024
3.7.400.55 383,120 11/21/2024
3.7.400.54 507,266 11/19/2024
3.7.400.53 1,282,967 11/15/2024
3.7.400.52 585,443 11/15/2024
3.7.400.51 99,597 11/14/2024
3.7.400.50 470,806 11/13/2024
3.7.400.49 378,404 11/12/2024
3.7.400.48 356,742 11/11/2024
3.7.400.47 533,527 11/8/2024
3.7.400.46 440,431 11/7/2024
3.7.400.45 2,120,753 11/1/2024
3.7.400.44 344,526 10/31/2024
3.7.400.43 455,185 10/30/2024
3.7.400.42 424,345 10/29/2024
3.7.400.41 796,393 10/28/2024
3.7.400.40 562,082 10/25/2024
3.7.400.39 264,716 10/24/2024
3.7.400.38 1,315,901 10/23/2024
3.7.400.37 396,143 10/22/2024
3.7.400.36 1,849,583 10/16/2024
3.7.400.35 854,987 10/15/2024
3.7.400.34 3,293,494 10/14/2024
3.7.400.33 1,575,229 10/9/2024
3.7.400.32 917,997 10/8/2024
3.7.400.31 474,571 10/7/2024
3.7.400.30 1,717,649 10/4/2024
3.7.400.29 338,740 10/3/2024
3.7.400.28 324,743 10/2/2024
3.7.400.27 473,042 10/1/2024
3.7.400.26 788,420 9/27/2024
3.7.400.25 376,720 9/26/2024
3.7.400.24 371,593 9/25/2024
3.7.400.23 307,649 9/24/2024
3.7.400.22 949,552 9/21/2024
3.7.400.21 2,040,095 9/16/2024
3.7.400.20 510,061 9/13/2024
3.7.400.19 572,130 9/11/2024
3.7.400.18 622,495 9/10/2024
3.7.400.17 392,917 9/9/2024
3.7.400.16 729,693 9/6/2024
3.7.400.15 311,874 9/5/2024
3.7.400.14 746,751 9/4/2024
3.7.400.13 1,108,423 8/30/2024
3.7.400.12 921,037 8/28/2024
3.7.400.11 2,445,434 8/22/2024
3.7.400.10 418,618 8/21/2024
3.7.400.9 308,697 8/20/2024
3.7.400.8 608,654 8/19/2024
3.7.400.7 835,426 8/16/2024
3.7.400.6 394,586 8/15/2024
3.7.400.5 1,985,127 8/13/2024
3.7.400.4 1,047,643 8/9/2024
3.7.400.3 2,047,341 8/5/2024
3.7.400.2 2,164,909 7/30/2024
3.7.400.1 695,500 7/29/2024
3.7.400 2,736,048 7/24/2024
3.7.304.31 1,670,103 7/22/2024
3.7.304.30 1,280,713 7/18/2024
3.7.304.29 1,636,552 7/12/2024
3.7.304.28 1,004,470 7/10/2024
3.7.304.27 669,248 7/9/2024
3.7.304.26 315,099 7/8/2024
3.7.304.25 458,561 7/5/2024
3.7.304.24 530,689 7/3/2024
3.7.304.23 777,579 7/1/2024
3.7.304.22 742,878 6/28/2024
3.7.304.21 344,790 6/27/2024
3.7.304.20 1,203,559 6/24/2024
3.7.304.19 681,600 6/20/2024
3.7.304.18 406,466 6/19/2024
3.7.304.17 869,587 6/18/2024
3.7.304.16 2,125,066 6/12/2024
3.7.304.15 1,225,235 6/11/2024
3.7.304.14 411,543 6/10/2024
3.7.304.13 421,349 6/7/2024
3.7.304.12 794,288 6/5/2024
3.7.304.11 460,855 6/4/2024
3.7.304.10 718,202 6/3/2024
3.7.304.9 96,989 5/31/2024
3.7.304.8 804,359 5/30/2024
3.7.304.7 416,493 5/29/2024
3.7.304.6 357,039 5/28/2024
3.7.304.5 1,294,203 5/23/2024
3.7.304.4 411,732 5/22/2024
3.7.304.3 1,329,486 5/17/2024
3.7.304.2 659,202 5/16/2024
3.7.304.1 719,447 5/14/2024
3.7.304 643,692 5/13/2024
3.7.303.29 791,668 5/10/2024
3.7.303.28 322,482 5/9/2024
3.7.303.27 1,366,353 5/6/2024
3.7.303.26 506,844 5/3/2024
3.7.303.25 712,186 5/1/2024
3.7.303.24 1,346,400 4/29/2024
3.7.303.23 441,662 4/26/2024
3.7.303.22 309,493 4/25/2024
3.7.303.21 564,470 4/24/2024
3.7.303.20 539,798 4/23/2024
3.7.303.19 630,940 4/22/2024
3.7.303.18 587,474 4/19/2024
3.7.303.17 796,563 4/18/2024
3.7.303.16 500,078 4/17/2024
3.7.303.15 571,195 4/16/2024
3.7.303.14 9,187,611 4/11/2024
3.7.303.13 517,746 4/10/2024
3.7.303.12 484,368 4/9/2024
3.7.303.11 418,054 4/8/2024
3.7.303.10 667,555 4/5/2024
3.7.303.9 420,324 4/4/2024
3.7.303.8 496,213 4/3/2024
3.7.303.7 556,669 4/2/2024
3.7.303.6 396,581 4/1/2024
3.7.303.5 423,857 3/29/2024
3.7.303.4 352,554 3/28/2024
3.7.303.3 466,235 3/27/2024
3.7.303.2 410,650 3/26/2024
3.7.303.1 399,996 3/25/2024
3.7.303 1,970,080 3/22/2024
3.7.302.20 1,886,830 3/18/2024
3.7.302.19 870,459 3/15/2024
3.7.302.18 424,291 3/14/2024
3.7.302.17 518,136 3/13/2024
3.7.302.16 1,390,288 3/8/2024
3.7.302.15 3,171,726 2/29/2024
3.7.302.14 1,235,855 2/27/2024
3.7.302.13 447,146 2/23/2024
3.7.302.12 4,437,635 2/16/2024
3.7.302.11 314,047 2/15/2024
3.7.302.10 346,923 2/14/2024
3.7.302.9 305,514 2/13/2024
3.7.302.8 920,886 2/9/2024
3.7.302.7 832,317 2/7/2024
3.7.302.6 1,554,104 2/2/2024
3.7.302.5 315,243 2/1/2024
3.7.302.4 715,351 1/31/2024
3.7.302.3 400,363 1/30/2024
3.7.302.2 644,066 1/29/2024
3.7.302.1 266,675 1/26/2024
3.7.302 812,063 1/25/2024
3.7.301.10 550,011 1/25/2024
3.7.301.9 1,493,779 1/19/2024
3.7.301.8 645,682 1/18/2024
3.7.301.7 716,985 1/16/2024
3.7.301.6 1,105,601 1/14/2024
3.7.301.5 204,113 1/12/2024
3.7.301.4 559,225 1/11/2024
3.7.301.3 570,467 1/10/2024
3.7.301.2 992,675 1/8/2024
3.7.301.1 467,412 1/5/2024
3.7.301 296,744 1/4/2024
3.7.300.29 639,276 1/3/2024
3.7.300.28 1,230,439 12/28/2023
3.7.300.27 365,063 12/27/2023
3.7.300.26 275,741 12/26/2023
3.7.300.25 306,774 12/22/2023
3.7.300.24 299,323 12/21/2023
3.7.300.23 327,003 12/20/2023
3.7.300.22 329,962 12/19/2023
3.7.300.21 986,940 12/18/2023
3.7.300.20 629,709 12/15/2023
3.7.300.19 570,901 12/14/2023
3.7.300.18 490,755 12/13/2023
3.7.300.17 748,294 12/12/2023
3.7.300.16 1,730,028 12/7/2023
3.7.300.15 484,298 12/6/2023
3.7.300.14 498,558 12/5/2023
3.7.300.13 452,303 12/4/2023
3.7.300.12 1,293,333 11/30/2023
3.7.300.11 587,749 11/28/2023
3.7.300.10 355,215 11/28/2023
3.7.300.9 163,832 11/27/2023
3.7.300.8 575,384 11/27/2023
3.7.300.7 2,506,588 11/21/2023
3.7.300.6 606,218 11/20/2023
3.7.300.5 799,412 11/17/2023
3.7.300.4 504,994 11/16/2023
3.7.300.3 538,808 11/15/2023
3.7.300.2 1,215,607 11/14/2023
3.7.300.1 1,324,727 11/13/2023
3.7.300 28,258,462 11/10/2023
3.7.204.15 1,048,414 11/8/2023
3.7.204.14 995,163 11/7/2023
3.7.204.13 385,785 11/6/2023
3.7.204.12 1,939,356 11/2/2023
3.7.204.11 141,398 11/1/2023
3.7.204.10 1,722,275 10/27/2023
3.7.204.9 368,995 10/26/2023
3.7.204.8 1,133,937 10/24/2023
3.7.204.7 409,591 10/23/2023
3.7.204.6 574,201 10/20/2023
3.7.204.5 422,353 10/19/2023
3.7.204.4 484,488 10/18/2023
3.7.204.3 360,979 10/17/2023
3.7.204.2 1,383,316 10/16/2023
3.7.204.1 739,289 10/12/2023
3.7.204 1,878,898 10/7/2023
3.7.203 57,644 10/6/2023
3.7.202.21 809,054 10/5/2023
3.7.202.20 400,778 10/4/2023
3.7.202.19 418,093 10/3/2023
3.7.202.18 564,040 10/2/2023
3.7.202.17 803,177 9/28/2023
3.7.202.16 326,421 9/28/2023
3.7.202.15 78,169 9/27/2023
3.7.202.14 645,680 9/25/2023
3.7.202.13 774,707 9/22/2023
3.7.202.12 999,423 9/20/2023
3.7.202.11 423,223 9/19/2023
3.7.202.10 926,558 9/15/2023
3.7.202.9 231,158 9/15/2023
3.7.202.8 151,420 9/14/2023
3.7.202.7 560,480 9/13/2023
3.7.202.6 461,711 9/12/2023
3.7.202.5 1,102,802 9/8/2023
3.7.202.4 334,649 9/8/2023
3.7.202.3 462,574 9/6/2023
3.7.202.2 307,251 9/5/2023
3.7.202.1 1,082,157 9/1/2023
3.7.202 201,114 9/1/2023
3.7.201.10 63,624 8/31/2023
3.7.201.9 294,159 8/31/2023
3.7.201.8 97,026 8/30/2023
3.7.201.7 683,846 8/28/2023
3.7.201.6 759,079 8/25/2023
3.7.201.5 1,134,219 8/24/2023
3.7.201.4 653,035 8/23/2023
3.7.201.3 300,582 8/22/2023
3.7.201.2 537,747 8/21/2023
3.7.201.1 841,322 8/18/2023
3.7.201 639,448 8/18/2023
3.7.200.19 628,945 8/17/2023
3.7.200.18 680,192 8/15/2023
3.7.200.17 441,011 8/14/2023
3.7.200.16 711,304 8/11/2023
3.7.200.15 291,439 8/10/2023
3.7.200.14 602,876 8/9/2023
3.7.200.13 477,057 8/8/2023
3.7.200.12 177,268 8/8/2023
3.7.200.11 2,194,263 8/7/2023
3.7.200.10 736,293 8/4/2023
3.7.200.9 722,661 8/2/2023
3.7.200.8 473,004 8/1/2023
3.7.200.7 782,441 7/31/2023
3.7.200.6 975,046 7/28/2023
3.7.200.5 702,721 7/26/2023
3.7.200.4 1,023,381 7/24/2023
3.7.200.3 855,583 7/21/2023
3.7.200.2 1,182,305 7/20/2023
3.7.200.1 1,632,959 7/18/2023
3.7.200 648,284 7/18/2023
3.7.108.3 383,025 7/17/2023
3.7.108.2 1,804,991 7/13/2023
3.7.108.1 3,160,149 7/7/2023
3.7.108 73,880 7/7/2023
3.7.107.12 327,499 7/6/2023
3.7.107.11 553,108 7/5/2023
3.7.107.10 913,816 7/3/2023
3.7.107.9 1,666,526 6/21/2023
3.7.107.8 3,676,756 6/20/2023
3.7.107.7 1,991,701 6/15/2023
3.7.107.6 996,015 6/13/2023
3.7.107.5 484,085 6/12/2023
3.7.107.4 1,250,705 6/8/2023
3.7.107.3 3,223,333 6/6/2023
3.7.107.2 456,533 6/5/2023
3.7.107.1 676,217 6/2/2023
3.7.107 126,752 6/2/2023
3.7.106.45 345,901 6/1/2023
3.7.106.44 1,012,773 5/30/2023
3.7.106.43 1,154,151 5/26/2023
3.7.106.42 573,150 5/25/2023
3.7.106.41 559,007 5/24/2023
3.7.106.40 575,237 5/23/2023
3.7.106.39 1,028,017 5/19/2023
3.7.106.38 323,218 5/18/2023
3.7.106.37 3,311,639 5/16/2023
3.7.106.36 727,816 5/15/2023
3.7.106.35 1,027,841 5/11/2023
3.7.106.34 873,314 5/9/2023
3.7.106.33 381,780 5/8/2023
3.7.106.32 1,175,440 5/4/2023
3.7.106.31 1,008,257 5/2/2023
3.7.106.30 497,134 5/1/2023
3.7.106.29 624,157 4/28/2023
3.7.106.28 859,979 4/27/2023
3.7.106.27 395,643 4/26/2023
3.7.106.26 506,767 4/25/2023
3.7.106.25 471,176 4/25/2023
3.7.106.24 693,044 4/21/2023
3.7.106.23 439,740 4/21/2023
3.7.106.22 667,750 4/19/2023
3.7.106.21 2,002,103 4/17/2023
3.7.106.20 567,163 4/14/2023
3.7.106.19 349,931 4/13/2023
3.7.106.18 528,211 4/12/2023
3.7.106.17 453,072 4/11/2023
3.7.106.16 594,223 4/10/2023
3.7.106.15 658,700 4/7/2023
3.7.106.14 312,160 4/6/2023
3.7.106.13 520,403 4/5/2023
3.7.106.12 660,359 4/4/2023
3.7.106.11 455,379 4/3/2023
3.7.106.10 876,521 3/31/2023
3.7.106.9 515,933 3/30/2023
3.7.106.8 2,135,404 3/29/2023
3.7.106.7 567,842 3/28/2023
3.7.106.6 1,367,106 3/24/2023
3.7.106.5 457,612 3/23/2023
3.7.106.4 566,519 3/22/2023
3.7.106.3 896,646 3/21/2023
3.7.106.2 740,581 3/20/2023
3.7.106.1 817,695 3/17/2023
3.7.106 202,530 3/17/2023
3.7.105.21 527,979 3/16/2023
3.7.105.20 463,581 3/15/2023
3.7.105.19 759,189 3/14/2023
3.7.105.18 2,268,565 3/13/2023
3.7.105.17 678,650 3/10/2023
3.7.105.16 585,302 3/9/2023
3.7.105.15 781,173 3/8/2023
3.7.105.14 692,390 3/7/2023
3.7.105.13 1,320,220 3/3/2023
3.7.105.12 525,830 3/2/2023
3.7.105.11 582,046 3/1/2023
3.7.105.10 559,131 2/28/2023
3.7.105.9 566,133 2/27/2023
3.7.105.8 960,120 2/23/2023
3.7.105.7 1,444,312 2/21/2023
3.7.105.6 1,684,636 2/18/2023
3.7.105.5 114,172 2/17/2023
3.7.105.4 467,713 2/16/2023
3.7.105.3 565,501 2/15/2023
3.7.105.2 1,151,631 2/13/2023
3.7.105.1 700,373 2/10/2023
3.7.105 64,157 2/10/2023
3.7.104.6 325,896 2/9/2023
3.7.104.5 644,337 2/8/2023
3.7.104.4 963,347 2/7/2023
3.7.104.3 1,363,372 2/6/2023
3.7.104.2 898,479 2/3/2023
3.7.104.1 471,680 2/2/2023
3.7.104 190,250 2/2/2023
3.7.103.26 495,440 2/1/2023
3.7.103.25 849,042 1/31/2023
3.7.103.24 2,420,888 1/26/2023
3.7.103.23 864,123 1/25/2023
3.7.103.22 582,915 1/24/2023
3.7.103.21 527,898 1/23/2023
3.7.103.20 840,700 1/20/2023
3.7.103.19 496,343 1/20/2023
3.7.103.18 638,751 1/18/2023
3.7.103.17 1,048,655 1/17/2023
3.7.103.16 1,462,022 1/13/2023
3.7.103.15 490,190 1/12/2023
3.7.103.14 1,424,300 1/10/2023
3.7.103.13 589,897 1/9/2023
3.7.103.12 562,191 1/6/2023
3.7.103.11 355,371 1/5/2023
3.7.103.10 2,339,939 1/4/2023
3.7.103.9 245,123 1/3/2023
3.7.103.8 975,222 12/30/2022
3.7.103.7 438,853 12/29/2022
3.7.103.6 903,434 12/23/2022
3.7.103.5 291,598 12/22/2022
3.7.103.4 512,021 12/21/2022
3.7.103.3 551,326 12/20/2022
3.7.103.2 797,115 12/19/2022
3.7.103.1 835,372 12/16/2022
3.7.103 1,101,343 12/16/2022
3.7.102.5 183,068 12/15/2022
3.7.102.4 728,350 12/14/2022
3.7.102.3 635,182 12/13/2022
3.7.102.2 617,269 12/12/2022
3.7.102.1 1,267,978 12/8/2022
3.7.102 411,319 12/8/2022
3.7.101.3 141,686 12/7/2022
3.7.101.2 633,070 12/6/2022
3.7.101.1 1,295,398 12/5/2022
3.7.101 1,260,974 12/2/2022
3.7.100.27 693,710 12/1/2022
3.7.100.26 915,339 11/30/2022
3.7.100.25 940,643 11/29/2022
3.7.100.24 445,335 11/29/2022
3.7.100.23 996,729 11/28/2022
3.7.100.22 1,796,501 11/22/2022
3.7.100.21 1,574,626 11/18/2022
3.7.100.20 413,954 11/17/2022
