AWSSDK.Core 3.7.402.46

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.Core --version 3.7.402.46
                    
NuGet\Install-Package AWSSDK.Core -Version 3.7.402.46
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.Core" Version="3.7.402.46" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.Core" Version="3.7.402.46" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.Core" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.Core --version 3.7.402.46
                    
#r "nuget: AWSSDK.Core, 3.7.402.46"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.Core@3.7.402.46
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.Core&version=3.7.402.46
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.Core&version=3.7.402.46
                    
Install as a Cake Tool

The Amazon Web Services SDK for .NET - Core Runtime

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
  • .NETCoreApp 3.1

    • No dependencies.
  • .NETFramework 3.5

    • No dependencies.
  • .NETFramework 4.5

    • No dependencies.
  • .NETStandard 2.0

  • net8.0

    • No dependencies.

NuGet packages (849)

Showing the top 5 NuGet packages that depend on AWSSDK.Core:

Package Downloads
AWSSDK.S3

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

AWSSDK.SecurityToken

The AWS Security Token Service (AWS STS) enables you to provide trusted users with temporary credentials that provide controlled access to your AWS resources.

AWSSDK.SQS

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

AWSSDK.Extensions.NETCore.Setup

Extensions for the AWS SDK for .NET to integrate with .NET Core configuration and dependency injection frameworks.

AWSSDK.DynamoDBv2

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

GitHub repositories (59)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.Core:

Repository Stars
microsoft/semantic-kernel
Integrate cutting-edge LLM technology quickly and easily into your apps
duplicati/duplicati
Store securely encrypted backups in the cloud!
mRemoteNG/mRemoteNG
mRemoteNG is the next generation of mRemote, open source, tabbed, multi-protocol, remote connections manager.
BornToBeRoot/NETworkManager
A powerful tool for managing networks and troubleshoot network problems!
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
ravendb/ravendb
ACID Document Database
KSP-CKAN/CKAN
The Comprehensive Kerbal Archive Network
grandnode/grandnode
Open source, headless, multi-tenant eCommerce platform built with .NET Core, MongoDB, AWS DocumentDB, Azure CosmosDB, Vue.js.
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
ebekker/ACMESharp
An ACME client library and PowerShell client for the .NET platform (Let's Encrypt)
grandnode/grandnode2
E-commerce platform built with ASP.NET Core using MongoDB for NoSQL storage
riperiperi/FreeSO
Re-implementation of The Sims Online.
paillave/Etl.Net
Mass processing data with a complete ETL for .net developers
Kyrodan/KeeAnywhere
A cloud storage provider plugin for KeePass Password Safe
TelegramBots/Telegram.Bot.Examples
Examples for the Telegram.Bot C# Library
dotnet/dotnet
Home of .NET's Virtual Monolithic Repository which includes all the code needed to build the .NET SDK.
streetwriters/notesnook-sync-server
Sync server for Notesnook (self-hosting in alpha)
chummer5a/chummer5a
Character generator for Shadowrun 5th edition
SparkDevNetwork/Rock
An open source CMS, Relationship Management System (RMS) and Church Management System (ChMS) all rolled into one.
imazen/resizer
The official repository for ImageResizer
Version Downloads Last Updated
4.0.0.16 49,566 7/15/2025
4.0.0.15 139,548 7/9/2025
4.0.0.14 239,391 7/1/2025
4.0.0.13 322,174 6/23/2025
4.0.0.12 338,452 6/18/2025
4.0.0.11 141,791 6/16/2025
4.0.0.10 157,285 6/12/2025
4.0.0.9 69,344 6/11/2025
4.0.0.8 99,923 6/10/2025
4.0.0.7 533,941 6/4/2025
4.0.0.6 205,811 5/21/2025
4.0.0.5 866,086 5/16/2025
4.0.0.4 91,607 5/15/2025
4.0.0.3 604,247 5/6/2025
4.0.0.2 451,929 4/30/2025
4.0.0.1 31,350 4/29/2025
4.0.0 1,522,421 4/28/2025
4.0.0-preview.13 60,398 4/9/2025
4.0.0-preview.12 4,499 4/4/2025
4.0.0-preview.11 24,778 3/26/2025
4.0.0-preview.10 65,835 3/7/2025
4.0.0-preview.9 4,110 3/4/2025
4.0.0-preview.8 10,695 2/25/2025
4.0.0-preview.7 24,660 2/17/2025
4.0.0-preview.6 23,073 2/6/2025
4.0.0-preview.5 85,448 1/3/2025
4.0.0-preview.4 223,599 10/11/2024
4.0.0-preview.3 17,241 10/1/2024
4.0.0-preview.2 69,737 8/28/2024
4.0.0-preview 110,060 8/15/2024
3.7.402.84 760 7/18/2025
3.7.402.83 5,821 7/17/2025
3.7.402.82 21,840 7/16/2025
3.7.402.81 33,429 7/15/2025
3.7.402.80 55,896 7/9/2025
3.7.402.79 70,382 7/3/2025
3.7.402.78 54,210 7/1/2025
3.7.402.77 24,398 6/30/2025
3.7.402.76 37,048 6/27/2025
3.7.402.75 24,839 6/26/2025
3.7.402.74 72,487 6/23/2025
3.7.402.73 271,781 6/20/2025
3.7.402.72 52,167 6/18/2025
3.7.402.71 208,237 6/11/2025
3.7.402.70 41,693 6/10/2025
3.7.402.69 249,401 6/9/2025
3.7.402.68 91,145 6/6/2025
3.7.402.67 52,837 6/5/2025
3.7.402.66 64,350 6/4/2025
3.7.402.65 127,436 6/2/2025
3.7.402.64 87,556 5/30/2025
3.7.402.63 122,928 5/28/2025
3.7.402.62 102,237 5/23/2025
3.7.402.61 61,688 5/21/2025
3.7.402.60 68,183 5/20/2025
3.7.402.59 75,868 5/19/2025
3.7.402.58 160,899 5/16/2025
3.7.402.57 240,381 5/12/2025
3.7.402.56 141,483 5/9/2025
3.7.402.55 52,933 5/8/2025
3.7.402.54 56,575 5/7/2025
3.7.402.53 63,154 5/6/2025
3.7.402.52 68,168 5/5/2025
3.7.402.51 357,886 5/2/2025
3.7.402.50 49,788 5/1/2025
3.7.402.49 51,297 4/30/2025
3.7.402.48 87,622 4/29/2025
3.7.402.47 171,580 4/28/2025
3.7.402.46 355,425 4/25/2025
3.7.402.45 129,834 4/24/2025
3.7.402.44 249,962 4/23/2025
3.7.402.43 487,814 4/18/2025
3.7.402.42 165,880 4/17/2025
3.7.402.41 271,500 4/16/2025
3.7.402.40 400,844 4/14/2025
3.7.402.39 291,063 4/11/2025
3.7.402.38 186,885 4/10/2025
3.7.402.37 231,349 4/9/2025
3.7.402.36 215,605 4/8/2025
3.7.402.35 761,956 4/4/2025
3.7.402.34 245,653 4/3/2025
3.7.402.33 174,036 4/3/2025
3.7.402.32 3,278,136 4/2/2025
3.7.402.31 1,892,414 4/1/2025
3.7.402.30 239,144 3/31/2025
3.7.402.29 338,251 3/28/2025
3.7.402.28 223,474 3/27/2025
3.7.402.27 210,040 3/26/2025
3.7.402.26 170,824 3/25/2025
3.7.402.25 283,226 3/24/2025
3.7.402.24 405,505 3/21/2025
3.7.402.23 154,867 3/20/2025
3.7.402.22 268,967 3/19/2025
3.7.402.21 233,363 3/18/2025
3.7.402.20 207,599 3/17/2025
3.7.402.19 368,720 3/14/2025
3.7.402.18 189,205 3/14/2025
3.7.402.17 601,298 3/11/2025
3.7.402.16 278,332 3/10/2025
3.7.402.15 405,974 3/7/2025
3.7.402.14 184,695 3/6/2025
3.7.402.13 276,226 3/5/2025
3.7.402.12 269,585 3/4/2025
3.7.402.11 352,204 3/3/2025
3.7.402.10 452,862 2/28/2025
3.7.402.9 229,100 2/27/2025
3.7.402.8 308,128 2/26/2025
3.7.402.7 324,907 2/25/2025
3.7.402.6 290,903 2/24/2025
3.7.402.5 325,995 2/21/2025
3.7.402.4 1,272,664 2/20/2025
3.7.402.3 632,775 2/18/2025
3.7.402.2 310,249 2/17/2025
3.7.402.1 450,703 2/13/2025
3.7.402 3,895,032 2/12/2025
3.7.401.13 292,699 2/11/2025
3.7.401.12 355,483 2/10/2025
3.7.401.11 368,121 2/7/2025
3.7.401.10 264,225 2/6/2025
3.7.401.9 355,323 2/5/2025
3.7.401.8 353,675 2/4/2025
3.7.401.7 302,061 2/3/2025
3.7.401.6 817,019 1/30/2025
3.7.401.5 954,925 1/27/2025
3.7.401.4 828,209 1/22/2025
3.7.401.3 322,408 1/21/2025
3.7.401.2 554,138 1/17/2025
3.7.401.1 400,990 1/16/2025
3.7.401 530,957 1/15/2025
3.7.400.79 533,077 1/14/2025
3.7.400.78 305,872 1/13/2025
3.7.400.77 371,046 1/10/2025
3.7.400.76 222,573 1/9/2025
3.7.400.75 344,874 1/8/2025
3.7.400.74 475,483 1/7/2025
3.7.400.73 281,450 1/6/2025
3.7.400.72 437,478 1/3/2025
3.7.400.71 1,451,643 1/2/2025
3.7.400.70 1,845,198 12/26/2024
3.7.400.69 770,953 12/23/2024
3.7.400.68 429,897 12/20/2024
3.7.400.67 361,119 12/19/2024
3.7.400.66 293,564 12/18/2024
3.7.400.65 369,539 12/17/2024
3.7.400.64 966,198 12/13/2024
3.7.400.63 334,772 12/12/2024
3.7.400.62 219,043 12/11/2024
3.7.400.61 343,637 12/10/2024
3.7.400.60 338,025 12/9/2024
3.7.400.59 2,219,119 12/3/2024
3.7.400.58 1,193,078 11/27/2024
3.7.400.57 1,784,546 11/22/2024
3.7.400.56 296,518 11/21/2024
3.7.400.55 383,139 11/21/2024
3.7.400.54 507,315 11/19/2024
3.7.400.53 1,283,033 11/15/2024
3.7.400.52 585,449 11/15/2024
3.7.400.51 99,604 11/14/2024
3.7.400.50 470,863 11/13/2024
3.7.400.49 378,423 11/12/2024
3.7.400.48 356,770 11/11/2024
3.7.400.47 533,603 11/8/2024
3.7.400.46 440,442 11/7/2024
3.7.400.45 2,120,915 11/1/2024
3.7.400.44 344,583 10/31/2024
3.7.400.43 455,191 10/30/2024
3.7.400.42 424,370 10/29/2024
3.7.400.41 796,406 10/28/2024
3.7.400.40 562,119 10/25/2024
3.7.400.39 264,739 10/24/2024
3.7.400.38 1,315,975 10/23/2024
3.7.400.37 396,158 10/22/2024
3.7.400.36 1,849,862 10/16/2024
3.7.400.35 854,994 10/15/2024
3.7.400.34 3,293,611 10/14/2024
3.7.400.33 1,575,280 10/9/2024
3.7.400.32 918,008 10/8/2024
3.7.400.31 474,615 10/7/2024
3.7.400.30 1,717,712 10/4/2024
3.7.400.29 338,742 10/3/2024
3.7.400.28 324,752 10/2/2024
3.7.400.27 473,044 10/1/2024
3.7.400.26 788,444 9/27/2024
3.7.400.25 376,734 9/26/2024
3.7.400.24 371,599 9/25/2024
3.7.400.23 307,676 9/24/2024
3.7.400.22 949,632 9/21/2024
3.7.400.21 2,040,159 9/16/2024
3.7.400.20 510,071 9/13/2024
3.7.400.19 572,163 9/11/2024
3.7.400.18 622,508 9/10/2024
3.7.400.17 392,952 9/9/2024
3.7.400.16 729,742 9/6/2024
3.7.400.15 311,883 9/5/2024
3.7.400.14 746,756 9/4/2024
3.7.400.13 1,108,502 8/30/2024
3.7.400.12 921,118 8/28/2024
3.7.400.11 2,445,659 8/22/2024
3.7.400.10 418,712 8/21/2024
3.7.400.9 308,707 8/20/2024
3.7.400.8 608,696 8/19/2024
3.7.400.7 835,446 8/16/2024
3.7.400.6 394,830 8/15/2024
3.7.400.5 1,985,331 8/13/2024
3.7.400.4 1,047,764 8/9/2024
3.7.400.3 2,047,460 8/5/2024
3.7.400.2 2,165,087 7/30/2024
3.7.400.1 695,506 7/29/2024
3.7.400 2,736,309 7/24/2024
3.7.304.31 1,670,110 7/22/2024
3.7.304.30 1,280,731 7/18/2024
3.7.304.29 1,636,682 7/12/2024
3.7.304.28 1,004,478 7/10/2024
3.7.304.27 669,273 7/9/2024
3.7.304.26 315,125 7/8/2024
3.7.304.25 458,583 7/5/2024
3.7.304.24 530,727 7/3/2024
3.7.304.23 777,614 7/1/2024
3.7.304.22 742,932 6/28/2024
3.7.304.21 344,939 6/27/2024
3.7.304.20 1,203,629 6/24/2024
3.7.304.19 681,617 6/20/2024
3.7.304.18 406,527 6/19/2024
3.7.304.17 869,747 6/18/2024
3.7.304.16 2,125,170 6/12/2024
3.7.304.15 1,226,101 6/11/2024
3.7.304.14 411,571 6/10/2024
3.7.304.13 421,362 6/7/2024
3.7.304.12 794,300 6/5/2024
3.7.304.11 460,855 6/4/2024
3.7.304.10 718,214 6/3/2024
3.7.304.9 96,999 5/31/2024
3.7.304.8 804,409 5/30/2024
3.7.304.7 416,649 5/29/2024
3.7.304.6 357,071 5/28/2024
3.7.304.5 1,294,379 5/23/2024
3.7.304.4 411,739 5/22/2024
3.7.304.3 1,329,584 5/17/2024
3.7.304.2 659,242 5/16/2024
3.7.304.1 719,481 5/14/2024
3.7.304 643,705 5/13/2024
3.7.303.29 791,718 5/10/2024
3.7.303.28 322,486 5/9/2024
3.7.303.27 1,366,373 5/6/2024
3.7.303.26 506,861 5/3/2024
3.7.303.25 712,278 5/1/2024
3.7.303.24 1,346,454 4/29/2024
3.7.303.23 441,682 4/26/2024
3.7.303.22 309,506 4/25/2024
3.7.303.21 564,475 4/24/2024
3.7.303.20 539,816 4/23/2024
3.7.303.19 630,953 4/22/2024
3.7.303.18 587,485 4/19/2024
3.7.303.17 796,585 4/18/2024
3.7.303.16 500,110 4/17/2024
3.7.303.15 571,205 4/16/2024
3.7.303.14 9,188,035 4/11/2024
3.7.303.13 517,755 4/10/2024
3.7.303.12 484,376 4/9/2024
3.7.303.11 418,058 4/8/2024
3.7.303.10 667,588 4/5/2024
3.7.303.9 420,333 4/4/2024
3.7.303.8 496,217 4/3/2024
3.7.303.7 556,779 4/2/2024
3.7.303.6 396,594 4/1/2024
3.7.303.5 423,871 3/29/2024
3.7.303.4 352,556 3/28/2024
3.7.303.3 466,248 3/27/2024
3.7.303.2 410,660 3/26/2024
3.7.303.1 400,002 3/25/2024
3.7.303 1,970,127 3/22/2024
3.7.302.20 1,886,876 3/18/2024
3.7.302.19 870,496 3/15/2024
3.7.302.18 424,310 3/14/2024
3.7.302.17 518,146 3/13/2024
3.7.302.16 1,390,307 3/8/2024
3.7.302.15 3,171,992 2/29/2024
3.7.302.14 1,235,900 2/27/2024
3.7.302.13 447,154 2/23/2024
3.7.302.12 4,437,690 2/16/2024
3.7.302.11 314,049 2/15/2024
3.7.302.10 346,932 2/14/2024
3.7.302.9 305,516 2/13/2024
3.7.302.8 920,900 2/9/2024
3.7.302.7 832,351 2/7/2024
3.7.302.6 1,554,165 2/2/2024
3.7.302.5 315,255 2/1/2024
3.7.302.4 715,361 1/31/2024
3.7.302.3 400,380 1/30/2024
3.7.302.2 644,074 1/29/2024
3.7.302.1 266,676 1/26/2024
3.7.302 812,123 1/25/2024
3.7.301.10 550,077 1/25/2024
3.7.301.9 1,493,818 1/19/2024
3.7.301.8 645,687 1/18/2024
3.7.301.7 717,003 1/16/2024
3.7.301.6 1,105,631 1/14/2024
3.7.301.5 204,214 1/12/2024
3.7.301.4 559,227 1/11/2024
3.7.301.3 570,487 1/10/2024
3.7.301.2 992,758 1/8/2024
3.7.301.1 467,419 1/5/2024
3.7.301 296,746 1/4/2024
3.7.300.29 639,281 1/3/2024
3.7.300.28 1,230,490 12/28/2023
3.7.300.27 365,064 12/27/2023
3.7.300.26 275,741 12/26/2023
3.7.300.25 306,827 12/22/2023
3.7.300.24 299,516 12/21/2023
3.7.300.23 327,009 12/20/2023
3.7.300.22 330,014 12/19/2023
3.7.300.21 987,036 12/18/2023
3.7.300.20 629,720 12/15/2023
3.7.300.19 570,901 12/14/2023
3.7.300.18 490,766 12/13/2023
3.7.300.17 748,442 12/12/2023
3.7.300.16 1,730,076 12/7/2023
3.7.300.15 484,317 12/6/2023
3.7.300.14 498,571 12/5/2023
3.7.300.13 452,323 12/4/2023
3.7.300.12 1,293,386 11/30/2023
3.7.300.11 587,797 11/28/2023
3.7.300.10 355,215 11/28/2023
3.7.300.9 163,834 11/27/2023
3.7.300.8 575,397 11/27/2023
3.7.300.7 2,506,834 11/21/2023
3.7.300.6 606,258 11/20/2023
3.7.300.5 799,431 11/17/2023
3.7.300.4 505,006 11/16/2023
3.7.300.3 538,824 11/15/2023
3.7.300.2 1,215,668 11/14/2023
3.7.300.1 1,324,765 11/13/2023
3.7.300 28,259,675 11/10/2023
3.7.204.15 1,048,422 11/8/2023
3.7.204.14 995,336 11/7/2023
3.7.204.13 385,790 11/6/2023
3.7.204.12 1,939,400 11/2/2023
3.7.204.11 141,399 11/1/2023
3.7.204.10 1,722,439 10/27/2023
3.7.204.9 368,998 10/26/2023
3.7.204.8 1,133,971 10/24/2023
3.7.204.7 409,593 10/23/2023
3.7.204.6 574,213 10/20/2023
3.7.204.5 422,355 10/19/2023
3.7.204.4 484,497 10/18/2023
3.7.204.3 360,985 10/17/2023
3.7.204.2 1,383,344 10/16/2023
3.7.204.1 739,336 10/12/2023
3.7.204 1,878,907 10/7/2023
3.7.203 57,648 10/6/2023
3.7.202.21 809,054 10/5/2023
3.7.202.20 400,794 10/4/2023
3.7.202.19 418,103 10/3/2023
3.7.202.18 564,043 10/2/2023
3.7.202.17 803,193 9/28/2023
3.7.202.16 326,422 9/28/2023
3.7.202.15 78,169 9/27/2023
3.7.202.14 645,713 9/25/2023
3.7.202.13 774,741 9/22/2023
3.7.202.12 999,440 9/20/2023
3.7.202.11 423,232 9/19/2023
3.7.202.10 926,582 9/15/2023
3.7.202.9 231,159 9/15/2023
3.7.202.8 151,423 9/14/2023
3.7.202.7 560,539 9/13/2023
3.7.202.6 461,715 9/12/2023
3.7.202.5 1,102,824 9/8/2023
3.7.202.4 334,657 9/8/2023
3.7.202.3 462,583 9/6/2023
3.7.202.2 307,257 9/5/2023
3.7.202.1 1,082,178 9/1/2023
3.7.202 201,114 9/1/2023
3.7.201.10 63,625 8/31/2023
3.7.201.9 294,165 8/31/2023
3.7.201.8 97,040 8/30/2023
3.7.201.7 683,853 8/28/2023
3.7.201.6 759,090 8/25/2023
3.7.201.5 1,134,239 8/24/2023
3.7.201.4 653,080 8/23/2023
3.7.201.3 300,592 8/22/2023
3.7.201.2 537,775 8/21/2023
3.7.201.1 841,331 8/18/2023
3.7.201 639,460 8/18/2023
3.7.200.19 628,952 8/17/2023
3.7.200.18 680,198 8/15/2023
3.7.200.17 441,127 8/14/2023
3.7.200.16 711,322 8/11/2023
3.7.200.15 291,454 8/10/2023
3.7.200.14 602,880 8/9/2023
3.7.200.13 477,067 8/8/2023
3.7.200.12 177,736 8/8/2023
3.7.200.11 2,201,799 8/7/2023
3.7.200.10 736,317 8/4/2023
3.7.200.9 722,668 8/2/2023
3.7.200.8 473,012 8/1/2023
3.7.200.7 782,458 7/31/2023
3.7.200.6 975,104 7/28/2023
3.7.200.5 702,731 7/26/2023
3.7.200.4 1,023,397 7/24/2023
3.7.200.3 855,586 7/21/2023
3.7.200.2 1,182,316 7/20/2023
3.7.200.1 1,632,979 7/18/2023
3.7.200 648,300 7/18/2023
3.7.108.3 383,049 7/17/2023
3.7.108.2 1,805,523 7/13/2023
3.7.108.1 3,160,182 7/7/2023
3.7.108 73,881 7/7/2023
3.7.107.12 327,501 7/6/2023
3.7.107.11 553,135 7/5/2023
3.7.107.10 913,821 7/3/2023
3.7.107.9 1,666,622 6/21/2023
3.7.107.8 3,676,909 6/20/2023
3.7.107.7 1,991,714 6/15/2023
3.7.107.6 996,073 6/13/2023
3.7.107.5 484,091 6/12/2023
3.7.107.4 1,250,732 6/8/2023
3.7.107.3 3,223,433 6/6/2023
3.7.107.2 456,538 6/5/2023
3.7.107.1 676,222 6/2/2023
3.7.107 126,754 6/2/2023
3.7.106.45 345,905 6/1/2023
3.7.106.44 1,012,776 5/30/2023
3.7.106.43 1,154,161 5/26/2023
3.7.106.42 573,152 5/25/2023
3.7.106.41 559,025 5/24/2023
3.7.106.40 575,244 5/23/2023
3.7.106.39 1,028,267 5/19/2023
3.7.106.38 323,221 5/18/2023
3.7.106.37 3,311,731 5/16/2023
3.7.106.36 727,827 5/15/2023
3.7.106.35 1,027,873 5/11/2023
3.7.106.34 873,330 5/9/2023
3.7.106.33 381,792 5/8/2023
3.7.106.32 1,175,463 5/4/2023
3.7.106.31 1,008,287 5/2/2023
3.7.106.30 497,139 5/1/2023
3.7.106.29 624,158 4/28/2023
3.7.106.28 859,999 4/27/2023
3.7.106.27 395,649 4/26/2023
3.7.106.26 506,771 4/25/2023
3.7.106.25 471,181 4/25/2023
3.7.106.24 693,049 4/21/2023
3.7.106.23 439,750 4/21/2023
3.7.106.22 667,752 4/19/2023
3.7.106.21 2,002,124 4/17/2023
3.7.106.20 567,188 4/14/2023
3.7.106.19 349,933 4/13/2023
3.7.106.18 528,218 4/12/2023
3.7.106.17 453,074 4/11/2023
3.7.106.16 594,226 4/10/2023
3.7.106.15 658,704 4/7/2023
3.7.106.14 312,163 4/6/2023
3.7.106.13 520,405 4/5/2023
3.7.106.12 660,514 4/4/2023
3.7.106.11 455,383 4/3/2023
3.7.106.10 876,531 3/31/2023
3.7.106.9 515,936 3/30/2023
3.7.106.8 2,135,406 3/29/2023
3.7.106.7 567,845 3/28/2023
3.7.106.6 1,367,120 3/24/2023
3.7.106.5 457,621 3/23/2023
3.7.106.4 566,534 3/22/2023
3.7.106.3 896,654 3/21/2023
3.7.106.2 740,593 3/20/2023
3.7.106.1 817,802 3/17/2023
3.7.106 202,531 3/17/2023
3.7.105.21 527,986 3/16/2023
3.7.105.20 463,587 3/15/2023
3.7.105.19 759,216 3/14/2023
3.7.105.18 2,268,580 3/13/2023
3.7.105.17 678,655 3/10/2023
3.7.105.16 585,355 3/9/2023
3.7.105.15 781,180 3/8/2023
3.7.105.14 692,397 3/7/2023
3.7.105.13 1,320,736 3/3/2023
3.7.105.12 525,834 3/2/2023
3.7.105.11 582,061 3/1/2023
3.7.105.10 559,133 2/28/2023
3.7.105.9 566,138 2/27/2023
3.7.105.8 960,130 2/23/2023
3.7.105.7 1,444,322 2/21/2023
3.7.105.6 1,684,704 2/18/2023
3.7.105.5 114,175 2/17/2023
3.7.105.4 467,723 2/16/2023
3.7.105.3 565,509 2/15/2023
3.7.105.2 1,151,654 2/13/2023
3.7.105.1 700,382 2/10/2023
3.7.105 64,159 2/10/2023
3.7.104.6 325,900 2/9/2023
3.7.104.5 644,345 2/8/2023
3.7.104.4 963,375 2/7/2023
3.7.104.3 1,363,419 2/6/2023
3.7.104.2 898,485 2/3/2023
3.7.104.1 471,683 2/2/2023
3.7.104 190,254 2/2/2023
3.7.103.26 495,473 2/1/2023
3.7.103.25 849,044 1/31/2023
3.7.103.24 2,421,770 1/26/2023
3.7.103.23 864,130 1/25/2023
3.7.103.22 582,919 1/24/2023
3.7.103.21 527,908 1/23/2023
3.7.103.20 840,705 1/20/2023
3.7.103.19 496,355 1/20/2023
3.7.103.18 638,753 1/18/2023
3.7.103.17 1,048,659 1/17/2023
3.7.103.16 1,462,035 1/13/2023
3.7.103.15 490,192 1/12/2023
3.7.103.14 1,424,347 1/10/2023
3.7.103.13 589,900 1/9/2023
3.7.103.12 562,194 1/6/2023
3.7.103.11 355,378 1/5/2023
3.7.103.10 2,340,127 1/4/2023
3.7.103.9 245,127 1/3/2023
3.7.103.8 975,278 12/30/2022
3.7.103.7 438,857 12/29/2022
3.7.103.6 903,474 12/23/2022
3.7.103.5 291,611 12/22/2022
3.7.103.4 512,023 12/21/2022
3.7.103.3 551,342 12/20/2022
3.7.103.2 797,120 12/19/2022
3.7.103.1 835,825 12/16/2022
3.7.103 1,101,344 12/16/2022
3.7.102.5 183,071 12/15/2022
3.7.102.4 728,353 12/14/2022
3.7.102.3 635,194 12/13/2022
3.7.102.2 617,273 12/12/2022
3.7.102.1 1,268,093 12/8/2022
3.7.102 411,321 12/8/2022
3.7.101.3 141,688 12/7/2022
3.7.101.2 633,075 12/6/2022
3.7.101.1 1,295,425 12/5/2022
3.7.101 1,260,981 12/2/2022
3.7.100.27 693,749 12/1/2022
3.7.100.26 915,349 11/30/2022
3.7.100.25 940,665 11/29/2022
3.7.100.24 445,336 11/29/2022
3.7.100.23 996,735 11/28/2022
3.7.100.22 1,796,527 11/22/2022
3.7.100.21 1,574,630 11/18/2022
3.7.100.20 413,955 11/17/2022
3.7.100.19 3,786,879 11/16/2022
3.7.100.18 255,114 11/16/2022
3.7.100.17 442,617 11/15/2022
3.7.100.16 1,406,617 11/11/2022
3.7.100.15 488,407 11/10/2022
3.7.100.14 72,745,501 11/9/2022
