Google.Apis.Bigquery.v2 1.5.0.108-beta

Prefix Reserved
This is a prerelease version of Google.Apis.Bigquery.v2.
There is a newer version of this package available.
See the version list below for details.
dotnet add package Google.Apis.Bigquery.v2 --version 1.5.0.108-beta
                    
NuGet\Install-Package Google.Apis.Bigquery.v2 -Version 1.5.0.108-beta
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Bigquery.v2" Version="1.5.0.108-beta" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Bigquery.v2" Version="1.5.0.108-beta" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Bigquery.v2" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Bigquery.v2 --version 1.5.0.108-beta
                    
#r "nuget: Google.Apis.Bigquery.v2, 1.5.0.108-beta"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Google.Apis.Bigquery.v2@1.5.0.108-beta
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Google.Apis.Bigquery.v2&version=1.5.0.108-beta&prerelease
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Bigquery.v2&version=1.5.0.108-beta&prerelease
                    
Install as a Cake Tool

Google APIs Client Library for working with Bigquery v2.

There are no supported framework assets in this package.

Learn more about Target Frameworks and .NET Standard.

NuGet packages (3)

Showing the top 3 NuGet packages that depend on Google.Apis.Bigquery.v2:

Package Downloads
Google.Cloud.BigQuery.V2

Recommended Google client library to access the BigQuery API. It wraps the Google.Apis.Bigquery.v2 client library, making common operations simpler in client code. BigQuery is a data platform for customers to create, manage, share and query data.

LINQ-to-BigQuery

LINQ to BigQuery is C# LINQ Provider for Google BigQuery. It also enables Desktop GUI Client with LINQPad and plug-in driver.

Mamemaki.Slab.BigQuery

SLAB(Semantic Logging Application Block) sink for Google BigQuery

GitHub repositories (2)

Showing the top 2 popular GitHub repositories that depend on Google.Apis.Bigquery.v2:

Repository Stars
googleapis/google-cloud-dotnet
Google Cloud Client Libraries for .NET
GoogleCloudPlatform/google-cloud-powershell
PowerShell cmdlets for the Google Cloud Platform
Version Downloads Last Updated
1.70.0.3818 1,535 7/1/2025
1.69.0.3783 18,478 5/20/2025
1.69.0.3769 10,077 5/6/2025
1.69.0.3746 2,213 4/17/2025
1.69.0.3724 6,989 3/20/2025
1.69.0.3713 937 3/18/2025
1.69.0.3699 2,875 2/25/2025
1.69.0.3680 2,001 2/11/2025
1.69.0.3664 2,689 1/28/2025
1.68.0.3643 6,416 1/7/2025
1.68.0.3606 4,773 12/10/2024
1.68.0.3602 966 12/5/2024
1.68.0.3587 6,517 11/12/2024
1.68.0.3573 3,762 10/24/2024
1.68.0.3549 2,549 10/3/2024
1.68.0.3535 2,076 9/17/2024
1.68.0.3514 3,088 8/27/2024
1.68.0.3502 1,835 8/20/2024
1.68.0.3495 1,794 8/8/2024
1.68.0.3482 200,491 8/1/2024
1.68.0.3467 2,345 7/23/2024
1.68.0.3461 1,752 7/11/2024
1.68.0.3454 2,984 7/1/2024
1.68.0.3433 3,841 6/10/2024
1.68.0.3400 475,535 5/6/2024
1.68.0.3395 446 5/2/2024
1.68.0.3369 38,702 4/22/2024
1.67.0.3369 2,940 4/4/2024
1.67.0.3346 19,505 3/11/2024
1.67.0.3331 3,129,679 2/26/2024
1.67.0.3320 17,580 2/22/2024
1.66.0.3320 754,084 2/19/2024
1.66.0.3310 14,163 1/29/2024
1.66.0.3291 1,427 1/18/2024
1.66.0.3257 2,010 1/16/2024
1.65.0.3257 1,962 1/9/2024
1.64.0.3257 7,409 12/11/2023
1.64.0.3202 74,371 11/14/2023
1.63.0.3202 20,972 10/30/2023
1.62.1.3202 2,213 10/16/2023
1.62.0.3145 7,200 9/5/2023
1.61.0.3145 5,617 8/22/2023
1.61.0.3138 1,142 8/17/2023
1.61.0.3117 7,138 7/31/2023
1.61.0.3110 26,795 7/17/2023
1.61.0.3089 3,197 6/29/2023
1.61.0.3061 296,661 6/26/2023
1.60.0.3061 37,712 5/29/2023
1.60.0.3033 12,646 5/11/2023
1.60.0.3019 63,526 4/20/2023
1.60.0.3012 2,118 4/6/2023
1.60.0.2998 2,144 3/27/2023
1.60.0.2991 1,150 3/23/2023
1.60.0.2970 21,272 2/27/2023
1.60.0.2949 4,192,911 2/20/2023
1.59.0.2949 3,412 2/6/2023
1.59.0.2935 3,866 1/23/2023
1.59.0.2907 9,545 1/19/2023
1.58.0.2907 1,840 1/16/2023
1.58.0.2899 2,248 1/5/2023
1.58.0.2887 3,129 12/12/2022
1.58.0.2862 5,333 12/1/2022
1.57.0.2844 37,293 10/31/2022
1.57.0.2823 88,399 10/3/2022
1.57.0.2812 5,428 9/26/2022
1.57.0.2809 4,231 9/19/2022
1.57.0.2802 2,090 9/12/2022
1.57.0.2795 1,753 9/5/2022
1.57.0.2774 9,565 8/15/2022
1.57.0.2767 6,429 8/4/2022
1.57.0.2753 9,258 7/28/2022
1.57.0.2718 2,932,684 7/4/2022
1.57.0.2704 243,986 6/6/2022
1.57.0.2683 6,877 5/16/2022
1.57.0.2675 4,204 5/9/2022
1.57.0.2668 21,054 5/2/2022
1.57.0.2641 10,585 4/11/2022
1.57.0.2637 1,904 3/31/2022
1.57.0.2628 809,977 3/28/2022
1.56.0.2628 2,292 3/21/2022
1.56.0.2609 8,224 3/7/2022
1.56.0.2579 3,390 2/18/2022
1.55.0.2579 3,178 1/31/2022
1.55.0.2524 6,470 12/6/2021
1.55.0.2481 4,902 10/25/2021
1.55.0.2461 3,940 10/7/2021
1.55.0.2453 128,417 9/27/2021
1.55.0.2438 1,490 9/13/2021
1.55.0.2431 1,361 9/8/2021
1.54.0.2431 15,908 9/6/2021
1.54.0.2422 4,765 8/30/2021
1.54.0.2416 2,505 8/23/2021
1.54.0.2397 1,987,904 8/9/2021
1.53.0.2397 1,342 8/9/2021
1.53.0.2359 7,900 7/28/2021
1.52.0.2359 8,708 7/1/2021
1.52.0.2340 3,800 6/15/2021
1.51.0.2340 12,096 6/3/2021
1.51.0.2329 3,817 5/27/2021
1.51.0.2311 1,575 5/10/2021
1.51.0.2303 5,932 5/3/2021
1.51.0.2291 3,378 4/19/2021
1.51.0.2285 17,963 4/12/2021
1.51.0.2277 76,485 4/5/2021
1.51.0.2263 2,868 3/29/2021
1.51.0.2253 6,308 3/18/2021
1.50.0.2253 3,919 3/12/2021
1.50.0.2241 1,426 3/4/2021
1.50.0.2237 3,272 2/25/2021
1.50.0.2226 1,504 2/15/2021
1.50.0.2209 1,147,686 2/9/2021
1.49.0.2209 15,669 1/25/2021
1.49.0.2195 3,806 1/11/2021
1.49.0.2133 72,299 11/16/2020
1.49.0.2129 1,515 11/11/2020
1.49.0.2114 1,946 10/26/2020
1.49.0.2106 2,716 10/19/2020
1.49.0.2098 2,125 10/12/2020
1.49.0.2094 1,743 10/5/2020
1.49.0.2085 1,551 9/28/2020
1.49.0.2077 1,068,781 9/14/2020
1.49.0.2056 3,973 9/2/2020
1.49.0.2043 2,188 8/17/2020
1.48.0.2043 1,657 8/13/2020
1.48.0.2028 57,139 8/3/2020
1.48.0.2026 1,609 7/30/2020
1.48.0.2002 3,962 7/9/2020
1.47.0.1994 6,348 7/1/2020
1.46.0.1994 1,672 6/30/2020
1.46.0.1980 3,461 6/15/2020
1.46.0.1973 20,377 6/8/2020
1.46.0.1969 338,938 6/1/2020
1.45.0.1969 2,016 6/1/2020
1.45.0.1960 3,956 5/25/2020
1.45.0.1953 2,737 5/18/2020
1.45.0.1945 1,921 5/13/2020
1.45.0.1915 9,104 4/13/2020
1.45.0.1909 2,718 4/2/2020
1.44.1.1888 8,862 3/12/2020
1.44.1.1875 2,032 3/6/2020
1.44.0.1875 2,166 2/26/2020
1.44.0.1862 1,558 2/27/2020
1.43.0.1862 9,951 2/20/2020
1.43.0.1859 8,036 2/13/2020
1.43.0.1846 2,426 1/30/2020
1.43.0.1805 8,166 1/6/2020
1.42.0.1795 5,046,384 12/12/2019
1.42.0.1777 2,755 11/25/2019
1.42.0.1752 4,384 11/7/2019
1.42.0.1744 1,762 11/5/2019
1.41.1.1744 80,412 10/24/2019
1.41.1.1741 1,990 10/17/2019
1.41.1.1736 13,687 10/10/2019
1.41.1.1726 1,836 10/7/2019
1.41.1.1720 2,309 9/26/2019
1.41.1.1713 1,903 9/19/2019
1.41.1.1710 1,790 9/16/2019
1.41.1.1697 16,236 9/11/2019
1.41.0.1697 2,659 9/9/2019
1.40.3.1697 2,082 9/2/2019
1.40.3.1679 3,272 8/26/2019
1.40.3.1665 3,129 8/5/2019
1.40.2.1665 1,879 8/5/2019
1.40.2.1653 1,973 7/22/2019
1.40.2.1641 4,177 7/11/2019
1.40.2.1634 89,314 7/4/2019
1.40.2.1627 2,010 6/24/2019
1.40.2.1620 1,849 6/17/2019
1.40.2.1616 5,029 6/11/2019
1.40.1.1616 1,791 6/10/2019
1.40.1.1610 1,732 6/6/2019
1.40.0.1610 1,762 6/6/2019
1.40.0.1590 1,914 5/20/2019
1.40.0.1578 33,790 5/13/2019
1.39.0.1581 10,470 5/7/2019
1.39.0.1578 1,683 5/9/2019
1.39.0.1527 6,254 5/1/2019
1.38.2.1527 26,710 4/11/2019
1.38.0.1527 9,248 3/18/2019
1.38.0.1522 1,816 3/11/2019
1.38.0.1515 6,310 3/4/2019
1.38.0.1506 3,592 2/26/2019
1.38.0.1484 623,992 2/4/2019
1.38.0.1480 6,785 1/31/2019
1.37.0.1480 1,905 1/28/2019
1.37.0.1468 36,720 1/21/2019
1.37.0.1466 26,742 1/14/2019
1.37.0.1459 1,960 1/10/2019
1.36.1.1459 1,972 1/7/2019
1.36.1.1435 2,069 12/17/2018
1.36.1.1431 14,562 12/10/2018
1.36.1.1404 13,284 11/19/2018
1.36.1.1403 1,895 11/12/2018
1.36.1.1393 1,812 11/5/2018
1.36.1.1389 2,069 10/29/2018
1.36.1.1380 1,952 10/22/2018
1.36.1.1373 2,041 10/17/2018
1.36.0.1373 1,961 10/15/2018
1.36.0.1365 2,011 10/10/2018
1.35.2.1365 1,955 10/8/2018
1.35.2.1361 1,947 10/1/2018
1.35.2.1354 2,017 9/24/2018
1.35.2.1345 9,938 9/17/2018
1.35.2.1340 2,091 9/13/2018
1.35.1.1340 6,537 9/10/2018
1.35.1.1333 2,817 9/3/2018
1.35.1.1323 2,076 8/27/2018
1.35.1.1316 8,674 8/21/2018
1.35.1.1305 4,193 8/9/2018
1.34.0.1239 71,857 6/4/2018
1.34.0.1232 13,910 5/30/2018
1.33.1.1232 2,205 5/28/2018
1.33.1.1225 2,515 5/21/2018
1.33.1.1214 2,651 5/10/2018
1.33.0.1214 2,434 5/7/2018
1.33.0.1207 2,197 4/30/2018
1.33.0.1201 2,590 4/23/2018
1.32.2.1193 5,383 4/16/2018
1.32.2.1186 2,824 4/10/2018
1.32.2.1179 2,576 4/5/2018
1.32.2.1165 1,147,372 3/20/2018
1.32.2.1158 3,007 3/12/2018
1.32.2.1149 13,315 3/5/2018
1.32.2.1144 2,552 2/26/2018
1.32.2.1137 2,408 2/21/2018
1.32.2.1131 2,755 2/12/2018
1.32.2.1122 2,368 2/8/2018
1.32.1.1107 2,675 1/25/2018
1.32.0.1107 2,642 1/22/2018
1.32.0.1100 51,158 1/16/2018
1.32.0.1095 3,763 1/8/2018
1.32.0.1088 2,421 1/1/2018
1.32.0.1081 2,432 12/25/2017
1.32.0.1066 2,892 12/14/2017
1.31.1.1066 50,446 12/11/2017
1.31.1.1044 2,532 12/7/2017
1.30.0.1044 2,654 11/22/2017
1.30.0.1036 2,898 11/13/2017
1.30.0.1030 2,292 11/6/2017
1.30.0.1025 2,443 10/30/2017
1.30.0.1018 4,225 10/26/2017
1.29.2.1018 14,415 10/23/2017
1.29.2.996 2,819 10/3/2017
1.29.1.996 2,409 10/2/2017
1.29.1.990 7,884 9/25/2017
1.29.1.983 2,733 9/18/2017
1.29.1.976 2,365 9/11/2017
1.29.1.967 2,391 9/4/2017
1.29.1.962 2,193 9/1/2017
1.29.0.962 2,260 8/30/2017
1.28.0.962 2,370 8/28/2017
1.28.0.954 2,495 8/21/2017
1.28.0.948 2,469 8/14/2017
1.28.0.941 2,605 8/7/2017
1.28.0.932 7,825 7/31/2017
1.28.0.926 2,651 7/24/2017
1.28.0.920 2,404 7/19/2017
1.27.1.920 4,669 7/17/2017
1.27.1.903 2,676 7/12/2017
1.27.1.885 20,054 6/7/2017
1.27.1.877 2,231 6/6/2017
1.27.0.885 2,258 6/6/2017
1.27.0.877 2,383 6/5/2017
1.27.0.870 2,357 6/1/2017
1.26.2.877 2,226 5/30/2017
1.26.2.870 2,299 5/25/2017
1.26.2.861 2,502 5/24/2017
1.25.0.850 13,169 5/8/2017
1.25.0.843 2,599 5/4/2017
1.25.0.836 4,204 4/24/2017
1.25.0.828 2,511 4/13/2017
1.25.0.819 4,011 4/10/2017
1.24.1.813 2,498 4/4/2017
1.24.1.808 4,239 3/30/2017
1.23.0.808 2,310 3/27/2017
1.22.0.808 2,707 3/21/2017
1.22.0.800 2,222 3/20/2017
1.22.0.785 2,325 3/15/2017
1.21.0.800 2,339 3/14/2017
1.21.0.785 2,546 3/6/2017
1.21.0.779 2,486 2/22/2017
1.21.0.744 3,151 2/9/2017
1.20.0.744 16,594 1/23/2017
1.20.0.699 200,261 12/15/2016
1.20.0.667 41,383 12/14/2016
1.19.0.674 44,264 11/10/2016
1.19.0.667 2,916 11/8/2016
1.18.0.667 2,445 11/7/2016
1.18.0.659 8,964 10/31/2016
1.18.0.654 2,445 10/24/2016
1.17.0.654 2,246 10/19/2016
1.17.0.644 2,296 10/17/2016
1.17.0.639 2,381 10/12/2016
1.16.0.644 2,376 10/12/2016
1.16.0.639 2,263 10/10/2016
1.16.0.630 2,341 10/3/2016
1.16.0.626 2,402 9/26/2016
1.16.0.618 2,621 9/19/2016
1.16.0.611 2,341 9/12/2016
1.16.0.605 2,283 9/5/2016
1.16.0.599 2,390 8/29/2016
1.16.0.591 7,995 8/22/2016
1.15.0.591 2,273 8/22/2016
1.15.0.581 2,407 8/15/2016
1.15.0.575 2,487 8/8/2016
1.15.0.572 423,760 8/4/2016
1.14.1.572 2,877 8/1/2016
1.14.1.562 2,637 7/28/2016
1.14.0.562 2,562 7/25/2016
1.14.0.555 2,452 7/18/2016
1.14.0.545 2,694 7/5/2016
1.13.1.533 2,445 6/28/2016
1.13.1.532 2,362 6/21/2016
1.13.1.522 2,382 6/14/2016
1.13.1.511 2,897 6/7/2016
1.13.1.496 2,312 5/31/2016
1.13.0.496 2,629 5/24/2016
1.13.0.487 2,745 5/12/2016
1.12.0.482 2,714 4/30/2016
1.12.0.463 2,636 4/13/2016
1.12.0.455 2,391 4/4/2016
1.11.1.444 2,471 3/22/2016
1.11.0.444 2,205 3/22/2016
1.10.1.428 2,321 3/14/2016
1.10.0.2730 2,917 3/7/2016
1.10.0.2710 2,628 2/28/2016
1.10.0.2650 5,765 2/11/2016
1.10.0.2610 2,361 2/9/2016
1.10.0.2570 3,483 1/15/2016
1.10.0.2530 3,123 12/15/2015
1.10.0.2500 2,208 12/15/2015
1.9.2.2520 2,720 12/11/2015
1.9.2.2500 2,664 12/2/2015
1.9.2.2470 2,533 11/18/2015
1.9.2.2430 4,069 11/5/2015
1.9.2.2380 5,302 10/13/2015
1.9.2.2340 2,894 9/23/2015
1.9.2.2280 2,847 9/3/2015
1.9.2.2270 3,603 8/25/2015
1.9.2.2240 4,899 8/5/2015
1.9.2.2230 2,607 8/3/2015
1.9.2.2210 3,519 7/23/2015
1.9.0.2170 2,725 6/29/2015
1.9.0.2160 2,340 6/26/2015
1.9.0.2150 2,597 6/19/2015
1.9.0.2120 6,685 6/5/2015
1.9.0.2110 2,809 5/30/2015
1.9.0.2100 3,338 5/22/2015
1.9.0.2080 3,456 5/7/2015
1.9.0.2070 2,453 5/1/2015
1.9.0.2050 2,513 4/17/2015
1.9.0.2040 2,440 4/15/2015
1.9.0.2010 2,403 4/1/2015
1.9.0.1970 2,989 3/15/2015
1.9.0.1920 3,901 2/26/2015
1.9.0.1900 2,593 2/12/2015
1.9.0.1870 2,612 1/26/2015
1.9.0.1850 2,382 1/13/2015
1.9.0.1840 2,843 12/19/2014
1.9.0.1830 2,546 12/11/2014
1.9.0.1820 2,533 12/1/2014
1.9.0.1810 2,639 11/20/2014
1.9.0.1760 2,544 11/11/2014
1.9.0.1740 2,666 11/4/2014
1.9.0.1730 2,879 10/30/2014
1.9.0.1710 2,349 10/22/2014
1.9.0.1700 2,423 10/15/2014
1.9.0.1690 2,349 10/8/2014
1.9.0.1680 3,595 9/30/2014
1.8.1.1680 4,097 9/18/2014
1.8.1.1670 2,640 9/10/2014
1.8.1.1620 2,365 8/26/2014
1.8.1.1590 2,491 8/12/2014
1.8.1.1570 2,733 8/6/2014
1.8.1.1550 2,309 7/30/2014
1.8.1.1530 2,355 7/17/2014
1.8.1.1520 2,363 7/15/2014
1.8.1.1510 2,381 7/8/2014
1.8.1.1490 2,423 6/20/2014
1.8.1.1480 2,437 6/9/2014
1.8.1.1470 2,357 6/3/2014
1.8.1.1460 2,316 5/28/2014
1.8.1.1450 2,367 5/22/2014
1.8.1.1420 2,364 4/29/2014
1.8.1.1410 2,386 4/22/2014
1.8.1.1400 2,502 4/14/2014
1.8.1.1380 2,755 4/1/2014
1.8.1.1360 3,573 3/17/2014
1.8.0.1340-rc 1,975 3/4/2014
1.8.0.1330-rc 2,000 2/24/2014
1.8.0.1320-rc 1,986 2/17/2014
1.7.0.131-beta 1,979 2/11/2014
1.7.0.130-beta 1,904 2/4/2014
1.7.0.129-beta 2,147 1/8/2014
1.7.0.128-beta 1,974 12/18/2013
1.6.0.127-beta 1,981 12/11/2013
1.6.0.125-beta 1,988 12/3/2013
1.6.0.124-beta 2,060 11/11/2013
1.6.0.123-beta 2,033 10/23/2013
1.5.0.122-beta 1,965 10/15/2013
1.5.0.121-beta 1,908 10/9/2013
1.5.0.120-beta 2,150 10/1/2013
1.5.0.117-beta 2,068 9/23/2013
1.5.0.115-beta 1,998 9/17/2013
1.5.0.114-beta 1,998 9/10/2013
1.5.0.112-beta 2,023 9/3/2013
1.5.0.110-beta 1,969 8/26/2013
1.5.0.109-beta 2,085 8/20/2013
1.5.0.108-beta 2,082 8/19/2013